(一) 專利相關統計圖表[1]
1、1981-2023年的越南發明專利申請/核准量統計表。
表4-1
Year | Filed patent applications | Granted patents | ||||
by the Vietnamese | by the Foreigner | Total | by the Vietnamese | by the Foreigner | Total | |
1981-1989 | 506 | 25 | 531 | 74 | 7 | 81 |
1990 | 62 | 17 | 79 | 11 | 3 | 14 |
1991 | 39 | 25 | 64 | 14 | 13 | 27 |
1992 | 34 | 49 | 83 | 19 | 16 | 35 |
1993 | 33 | 194 | 227 | 3 | 13 | 16 |
1994 | 22 | 270 | 292 | 5 | 14 | 19 |
1995 | 23 | 659 | 682 | 3 | 53 | 56 |
1996 | 37 | 971 | 1008 | 4 | 58 | 62 |
1997 | 30 | 1234 | 1264 | 0 | 111 | 111 |
1998 | 25 | 1080 | 1105 | 5 | 343 | 348 |
1999 | 35 | 1107 | 1142 | 13 | 322 | 335 |
2000 | 34 | 1205 | 1239 | 10 | 620 | 630 |
2001 | 52 | 1234 | 1286 | 7 | 776 | 783 |
2002 | 69 | 1142 | 1211 | 9 | 734 | 743 |
2003 | 78 | 1072 | 1150 | 17 | 757 | 774 |
2004 | 103 | 1328 | 1431 | 22 | 676 | 698 |
2005 | 180 | 1767 | 1947 | 27 | 641 | 668 |
2006 | 196 | 1970 | 2166 | 44 | 625 | 669 |
2007 | 219 | 2641 | 2860 | 34 | 691 | 725 |
2008 | 204 | 2995 | 3199 | 39 | 627 | 666 |
2009 | 258 | 2632 | 2890 | 29 | 677 | 706 |
2010 | 306 | 3276 | 3582 | 29 | 793 | 822 |
2011 | 301 | 3387 | 3688 | 40 | 945 | 985 |
2012 | 382 | 3577 | 3959 | 45 | 980 | 1025 |
2013 | 443 | 3726 | 4169 | 59 | 1203 | 1262 |
2014 | 487 | 3960 | 4447 | 36 | 1332 | 1368 |
2015 | 583 | 4450 | 5033 | 63 | 1325 | 1388 |
2016 | 560 | 4668 | 5228 | 76 | 1347 | 1423 |
2017 | 592 | 4790 | 5382 | 109 | 1636 | 1745 |
2018 | 646 | 5425 | 6071 | 205 | 2014 | 2219 |
2019 | 720 | 6800 | 7520 | 169 | 2451 | 2620 |
2020 | 1020 | 6674 | 7694 | 139 | 4180 | 4319 |
2021 | 1066 | 7469 | 8535 | 153 | 3538 | 3691 |
2022 | 895 | 7812 | 8707 | 153 | 3715 | 3868 |
2023 | 991 | 8469 | 9460 | 315 | 3353 | 3668 |
Total | 11231 | 98100 | 109331 | 1980 | 36589 | 38569 |
2、1989-2023年越南新型專利申請量統計表。
表4-2
Year | Filed utility solution applications | Granted utility solution patents | ||||
by the Vietnamese | by the Foreigner | Total | by the Vietnamese | by the Foreigner | Total | |
1989 | 25 | 0 | 25 | - | - | - |
1990 | 39 | 25 | 64 | 23 | 0 | 23 |
1991 | 52 | 01 | 53 | 44 | 1 | 45 |
1992 | 32 | 01 | 33 | 23 | 1 | 24 |
1993 | 38 | 20 | 58 | 9 | 1 | 10 |
1994 | 34 | 24 | 58 | 18 | 9 | 27 |
1995 | 26 | 39 | 65 | 8 | 16 | 24 |
1996 | 41 | 38 | 79 | 5 | 6 | 11 |
1997 | 24 | 42 | 66 | 8 | 12 | 20 |
1998 | 15 | 13 | 28 | 3 | 14 | 17 |
1999 | 28 | 14 | 42 | 6 | 12 | 18 |
2000 | 35 | 58 | 93 | 10 | 13 | 23 |
2001 | 35 | 47 | 82 | 17 | 9 | 26 |
2002 | 67 | 64 | 131 | 21 | 26 | 47 |
2003 | 76 | 51 | 127 | 28 | 27 | 55 |
2004 | 103 | 62 | 165 | 44 | 25 | 69 |
2005 | 182 | 66 | 248 | 41 | 33 | 74 |
2006 | 160 | 76 | 236 | 45 | 25 | 70 |
2007 | 120 | 100 | 220 | 49 | 36 | 85 |
2008 | 116 | 168 | 284 | 48 | 27 | 75 |
2009 | 133 | 120 | 253 | 45 | 19 | 64 |
2010 | 215 | 84 | 299 | 35 | 23 | 58 |
2011 | 193 | 114 | 307 | 46 | 23 | 69 |
2012 | 198 | 100 | 298 | 59 | 28 | 87 |
2013 | 227 | 104 | 331 | 74 | 33 | 107 |
2014 | 246 | 127 | 373 | 66 | 20 | 86 |
2015 | 310 | 140 | 450 | 86 | 31 | 117 |
2016 | 326 | 152 | 478 | 114 | 24 | 138 |
2017 | 273 | 161 | 434 | 118 | 28 | 146 |
2018 | 370 | 187 | 557 | 290 | 65 | 355 |
2019 | 395 | 204 | 599 | 230 | 72 | 302 |
2020 | 485 | 189 | 674 | 201 | 77 | 278 |
2021 | 449 | 146 | 595 | 187 | 63 | 250 |
2022 | 455 | 146 | 601 | 176 | 67 | 243 |
2023 | 594 | 241 | 835 | 391 | 77 | 468 |
Total | 6117 | 3124 | 9241 | 2568 | 943 | 3511 |
3、2011-2023年按原屬國家/地區直接向 NOIP 提交的發明專利和新型專利申請案。
表4-3
Year Country/Territory | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Australia | 53 | 28 | 34 | 43 | 44 | 43 | 37 | 57 | 57 | 58 | 43 | 52 | 56 |
Belgium | 45 | 47 | 37 | 29 | 42 | 30 | 42 | 34 | 52 | 39 | 57 | 54 | 64 |
Canada | 28 | 24 | 25 | 22 | 16 | 31 | 22 | 11 | 19 | 19 | 32 | 36 | 48 |
Switzerland | 154 | 200 | 192 | 205 | 189 | 234 | 174 | 211 | 182 | 132 | 170 | 182 | 188 |
China | 150 | 142 | 146 | 196 | 268 | 507 | 566 | 652 | 1221 | 1148 | 1480 | 1363 | 1283 |
Germany | 282 | 206 | 206 | 214 | 212 | 240 | 210 | 259 | 279 | 289 | 295 | 260 | 288 |
Denmark | 48 | 19 | 28 | 33 | 28 | 24 | 28 | 43 | 46 | 49 | 50 | 51 | 36 |
France | 144 | 138 | 127 | 127 | 118 | 94 | 100 | 102 | 88 | 104 | 115 | 129 | 128 |
Great Britain | 63 | 63 | 63 | 67 | 41 | 45 | 60 | 82 | 70 | 69 | 128 | 159 | 157 |
Italy | 47 | 43 | 46 | 45 | 66 | 61 | 63 | 59 | 76 | 64 | 87 | 70 | 91 |
Japan | 894 | 1216 | 1248 | 1310 | 1370 | 1357 | 1395 | 1522 | 1734 | 1720 | 1635 | 1539 | 1608 |
Republic of Korea | 173 | 244 | 274 | 337 | 529 | 583 | 703 | 930 | 977 | 1080 | 1236 | 1008 | 1073 |
Netherlands | 118 | 96 | 115 | 99 | 126 | 124 | 106 | 111 | 133 | 127 | 73 | 101 | 96 |
Norway | 9 | 19 | 14 | 16 | 8 | 8 | 8 | 17 | 13 | 19 | 17 | 39 | 45 |
Sweden | 35 | 29 | 40 | 40 | 54 | 50 | 52 | 70 | 74 | 80 | 115 | 105 | 68 |
Chinese Taipei | 187 | 181 | 185 | 184 | 173 | 242 | 229 | 282 | 352 | 341 | 294 | 332 | 399 |
The United States of America | 765 | 684 | 756 | 765 | 968 | 789 | 794 | 734 | 993 | 1023 | 1266 | 1896 | 2526 |
Viet Nam | 493 | 580 | 670 | 733 | 893 | 886 | 865 | 1016 | 1115 | 1505 | 1515 | 1350 | 1585 |
Other countries/territories | 307 | 298 | 294 | 355 | 340 | 358 | 362 | 436 | 638 | 502 | 522 | 582 | 556 |
Total | 3995 | 4257 | 4500 | 4820 | 5483 | 5706 | 5816 | 6628 | 8119 | 8368 | 9130 | 9308 | 10295 |
(二) 設計相關統計圖[1]
1、1988-2023年的越南設計專利申請/核准量統計表。
表4-4
Year | Filed industrial design applications | Granted industrial design patents | ||||
by the Vietnamese | by the Foreigner | Total | by the Vietnamese | by the Foreigner | Total | |
1988 | 6 | 0 | 6 | 0 | 0 | 0 |
1989 | 52 | 8 | 60 | 14 | 0 | 14 |
1990 | 194 | 6 | 200 | 91 | 9 | 100 |
1991 | 420 | 2 | 422 | 219 | 5 | 224 |
1992 | 674 | 14 | 688 | 433 | 6 | 439 |
1993 | 896 | 50 | 946 | 528 | 21 | 549 |
1994 | 643 | 73 | 716 | 524 | 27 | 551 |
1995 | 1023 | 108 | 1131 | 626 | 85 | 711 |
1996 | 1516 | 131 | 1647 | 798 | 68 | 866 |
1997 | 999 | 157 | 1156 | 261 | 62 | 323 |
1998 | 931 | 126 | 1057 | 728 | 94 | 822 |
1999 | 899 | 137 | 1036 | 841 | 94 | 935 |
2000 | 1084 | 119 | 1203 | 526 | 119 | 645 |
2001 | 810 | 242 | 1052 | 333 | 43 | 376 |
2002 | 595 | 235 | 830 | 368 | 9 | 377 |
2003 | 447 | 233 | 680 | 359 | 109 | 468 |
2004 | 686 | 286 | 972 | 412 | 235 | 647 |
2005 | 889 | 446 | 1335 | 508 | 218 | 726 |
2006 | 1105 | 490 | 1595 | 678 | 497 | 1175 |
2007 | 1338 | 567 | 1905 | 896 | 474 | 1370 |
2008 | 1088 | 648 | 1736 | 908 | 429 | 1337 |
2009 | 1430 | 469 | 1899 | 747 | 489 | 1236 |
2010 | 1207 | 523 | 1730 | 832 | 320 | 1152 |
2011 | 1200 | 661 | 1861 | 807 | 338 | 1145 |
2012 | 1349 | 597 | 1946 | 681 | 440 | 1121 |
2013 | 1366 | 763 | 2129 | 852 | 510 | 1362 |
2014 | 1594 | 717 | 2311 | 984 | 650 | 1634 |
2015 | 1607 | 838 | 2445 | 841 | 545 | 1386 |
2016 | 1861 | 1007 | 2868 | 877 | 577 | 1454 |
2017 | 1583 | 1158 | 2741 | 1339 | 928 | 2267 |
2018 | 1694 | 1179 | 2873 | 1277 | 1083 | 2360 |
2019 | 1841 | 1650 | 3491 | 1234 | 938 | 2172 |
2020 | 1999 | 1214 | 3213 | 1110 | 956 | 2066 |
2021 | 2055 | 1323 | 3378 | 1196 | 907 | 2103 |
2022 | 1998 | 1346 | 3344 | 1077 | 742 | 1819 |
2023 | 2012 | 1726 | 3738 | 1144 | 708 | 1852 |
Total | 41091 | 19249 | 60340 | 25049 | 12735 | 37784 |
參考資料:
[1] 越南智慧財產局,Annual Report,https://ipvietnam.gov.vn/vi_VN/web/guest/bao-cao-hang-nam。